A LabOnline (A)Foundation Event

Anxi - Analisys

 
Pos. Racer Sector 1 Total 1 Sector 2 Total 2 Sector 3 Total 3 Sector 4 Lap
1 Gutix 0:14.05 0:14.05 0:13.10 0:27.15 0:12.10 0:39.25 0:10.30 0:49.55
2 S. Oracle 0:14.10 0:14.10 0:15.50 0:29.60 0:12.95 0:41.55 0:12.35 0:53.90
3 K. Toff 0:14.15 0:14.15 0:18.15 0:32.30 0:11.15 0:43.45 0:12.15 0:55.60
4 CTG 0:14.15 0:14.15 0:18.70 0:32.85 0:11.45 0:44.30 0:11.75 0:56.05
5 Satanziege 0:15.20 0:15.20 0:19.75 0:34.95 0:13.00 0:47.95 0:12.20 1:00.15
6 D. Chaser 0:16.35 0:16.35 0:19.15 0:35.50 0:14.00 0:49.50 0:11.40 1:00.90
7 Guga 0:15.55 0:15.55 0:20.60 0:36.15 0:12.90 0:49.05 0:12.90 1:01.95
8 L. Ramone 0:14.85 0:14.85 0:21.00 0:35.85 0:17.15 0:53.00 0:13.70 1:06.70
9 T. Bird 0:32.40 0:32.40 0:26.90 0:59.30 0:31.65 1:30.95 0:18.50 1:49.45
 

The Perfect Lap (Or Frankstein's Lap):  0:48.60

 

Check The Track's Map

 

 

Home, Sweet Home

Rules

This Race Stats

Classification

History & Stories

Teams Gallery

Nations Gallery

Contact & Ignition

Stunts LOL Mail

Credits & Credicards

Blinks & Links