
|
New to the site? Welcome to ZakStunts! Please check the detailed guide on the left side!
|
Current track:
|
ZCT130: Twist and Shout
|
|
Deadline:
|
2012-05-31 23:59
11 day(s) 20 hour(s) and 25 minutes left.
|
Minkimics has birthday today. Congratulations! Latest news from the ZakStunts crew:
 | 2012-05-02 Magic carpets helped the podiumers on the scoreboard of ZCT129. Duplode's dominance in this season was broken.
Gutix literally left the others, well... in the corkscrew :) Congratulations on the lap which is a pleasure to watch!
On the second place: Friker! Maybe he was throttled by the fact that the track is his creation? We can't know. But fourth place in January-February, third place in March and then second place in April... Am I the only one catching a trendline hire? Will he be able to join the hall of fame and win a race? He already won - sort of - as he yet again secured the +2 LTB. We may have a serious contender for the trophy this season.
And on the third place: Aburaf! Following Gutix's steps he drove clean and quick lines. Well-deserved podium, again! They also helped their team to win this race by a great margin. Congratulations to all!
On to May and ZCT130. Are you prepared to let your mind work? Because now you are not only supposed to race fast - but also need to find our where to race fast! |  | 2012-05-01 We care about your eyes! The site was re-optimized for widescreen resolution (1280px wide). This change has allowed font sizes to be increased by one each! Let us know if you experience any issues on the site. |
| Random newspost of the moment (check the right sidebar for latest posts):
| | 2006-07-13 Bonzai Joe | Interesting to note that AbuRaf71 of 2006 has already beaten Ben Snel and Argammon of 2001 |
| | | 11791 news posted so far. Long live the Stunts community! |
|
| -7day | dstien | 1:23.73 | Lotus | | -14day | AbuRaf70 | 0:58.93 | Lotus | | -15day | Alan Rotoi | 1:16.70 | P962 | | -17day | Zak McKracken | 1:06.89 | Lotus | | -18day | Duplode | 1:00.10 | Acura |
|

| 2012-05-18 17:17- Friker | | well, i have to finish my thesis, another project and some terms.. so no racing from me this month probably |
| 2012-05-18 14:26- CTG | | Quite a silence race, huh? |
| 2012-05-13 22:09- CTG | | 2005-09-18
Usrin Dear new racers! Please notice that there's a community here. This should be a race of REAL PEOPLE, and not a race of .rpl files thrown on the scoreboard without allowing us to know anything about its maker... (And I don't believe that a time under 1:00 can be reached with auto transmission. If I were Zak, I would check if everything is OK with Docu's replay...)
|
| 2012-05-13 21:57- dstien | | Well, well, well. Well-well. |
| 2012-05-05 21:33- Alan Rotoi | | Getting closer xD |
| 2012-05-04 22:59- Friker | | CTG: i was expecting a message like your, but from someone else :) |
| 2012-05-04 18:02- Overdrijf | | The line is a secret, we use a new special bug, found by Cork himself. |
| 2012-05-04 13:29- CTG | | According to Wikipedia, the line is: The notion of line or straight line was introduced by ancient mathematicians to represent straight objects with negligible width and depth. Lines are an idealization of such objects. Thus, until seventeenth century, lines were defined like this: "The line is the first species of quantity, which has only one dimension, namely length, without any width nor depth, and is nothing else than the flow or run of the point which [...] will leave from its imaginary moving some vestige in length, exempt of any width. [...] The straight line is that which is equally extended between its points" |
| 2012-05-04 09:30- Friker | | ok, and what is the line? :) |
| 2012-05-03 15:40- Zak McKracken | | Lotus power! |
|
10 older posts
|
|
|