Section 1:
 
 Pos.  Name  Full time  Sect. time  Diff.
 1  Mingva  0:08.25  0:08.25  
 2  Bismarck  0:08.35  0:08.35  +0.10
 3  Alan Rotoi  0:08.45  0:08.45  +0.20
 4  Akoss Poo  0:08.85  0:08.85  +0.60
 5  Alain  0:08.90  0:08.90  +0.65
 5  Usrin  0:08.90  0:08.90  +0.65
 Section 2:
 
 Pos.  Name  Full time  Sect. time  Diff.
 1  Mingva  0:16.35  0:08.10  
 2  Alan Rotoi  0:16.65  0:08.20  +0.30
 3  Bismarck  0:17.45  0:09.10  +1.10
 4  Alain  0:17.50  0:08.60  +1.15
 5  Usrin  0:17.60  0:08.70  +1.25
 6  Akoss Poo  0:17.65  0:08.80  +1.30
 Section 3:
 
 Pos.  Name  Full time  Sect. time  Diff.
 1  Mingva  0:24.85  0:08.50  
 2  Alan Rotoi  0:25.10  0:08.45  +0.25
 3  Alain  0:25.95  0:08.45  +1.10
 4  Akoss Poo  0:26.15  0:08.50  +1.30
 4  Usrin  0:26.15  0:08.55  +1.30
 6  Bismarck  0:26.55  0:09.10  +1.70
 Section 4:
 
 Pos.  Name  Full time  Sect. time  Diff.
 1  Mingva  0:32.65  0:07.80  
 2  Alan Rotoi  0:33.05  0:07.95  +0.40
 3  Alain  0:33.80  0:07.85  +1.15
 4  Usrin  0:34.00  0:07.85  +1.35
 5  Akoss Poo  0:34.05  0:07.90  +1.40
 6  Bismarck  0:34.70  0:08.15  +2.05
 Section 5:
 
 Pos.  Name  Full time  Sect. time  Diff.
 1  Mingva  0:40.65  0:08.00  
 2  Alan Rotoi  0:41.15  0:08.10  +0.50
 3  Alain  0:41.75  0:07.95  +1.10
 4  Usrin  0:42.20  0:08.20  +1.55
 5  Akoss Poo  0:42.25  0:08.20  +1.60
 6  Bismarck  0:43.25  0:08.55  +2.60
 Section 6:
 
 Pos.  Name  Full time  Sect. time  Diff.
 1  Mingva  0:45.75  0:05.10  
 2  Alan Rotoi  0:46.25  0:05.10  +0.50
 3  Alain  0:47.00  0:05.25  +1.25
 4  Akoss Poo  0:47.35  0:05.10  +1.60
 4  Usrin  0:47.35  0:05.15  +1.60
 6  Bismarck  0:48.40  0:05.15  +2.65

If we add together the fastest times on the sections we get: 0:45.65